|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
9 matches found. Displaying page 1 of 1.
|
|
|
| | | | | 11 | | | |
| | | | | 2010 NISSAN Titan 2WD Crew Cab SWB XE | Stock#: AN303075 VIN: 1N6BA0EK8AN303075 Style: 2WD Crew Cab SWB XE Mileage: 28112 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $25,995.00 | | Now: $22,988.00 | | |  | | | | 11 | | | |
| | | | | 2011 NISSAN cube 5dr Wgn I4 CVT 1.8 S | Stock#: BT202910 VIN: JN8AZ2KR7BT202910 Style: 5dr Wgn I4 CVT 1.8 S Mileage: 18599 Engine: 4 - CYL. Transmission: Unspecified | | Was: $18,995.00 | | Now: $15,988.00 | | |  | | | | 11 | | | |
| | | | | 2011 NISSAN Xterra 2WD 4dr Auto S | Stock#: BC511166 VIN: 5N1AN0NU3BC511166 Style: 2WD 4dr Auto S Mileage: 15551 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,995.00 | | Now: $22,788.00 | | |  | | | | 11 | | | |
| | | | | 2011 NISSAN Xterra 2WD 4dr Auto S | Stock#: BC513949 VIN: 5N1AN0NU1BC513949 Style: 2WD 4dr Auto S Mileage: 14832 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $25,995.00 | | Now: $22,988.00 | | |  | | | | 11 | | | |
| | | | | 2011 NISSAN JUKE 5dr Wgn I4 CVT SL FWD | Stock#: BT023570 VIN: JN8AF5MR2BT023570 Style: 5dr Wgn I4 CVT SL FWD Mileage: 5681 Engine: 4 - CYL. Transmission: Unspecified | | Was: $27,995.00 | | Now: $23,988.00 | | |  | | | | 12 | | | |
| | | | | | 11 | | | |
| | | | | 2011 NISSAN Altima 2dr Cpe I4 CVT 2.5 S | Stock#: BC111906 VIN: 1N4AL2EP3BC111906 Style: 2dr Cpe I4 CVT 2.5 S Mileage: 6879 Engine: 4 - CYL. Transmission: Unspecified | | Was: $24,995.00 | | Now: $21,988.00 | | |  | | | | 13 | | | |
| | | | | 2011 NISSAN Versa 5dr HB I4 Auto 1.8 S | Stock#: BL365831 VIN: 3N1BC1CP3BL365831 Style: 5dr HB I4 Auto 1.8 S Mileage: 81535 Engine: 4 - CYL. Transmission: Unspecified | | Was: $13,995.00 | | Now: $11,988.00 | | |  | | | | 7 | | | |
|
|
9 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |