|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
8 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2006 JEEP Commander 4dr 2WD | Stock#: 6C106629 VIN: 1J8HH48N26C106629 Style: 4dr 2WD Mileage: 87607 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $12,995.00 | | Now: $10,988.00 | | |  | | | | 11 | | | |
| | | | | 2008 JEEP Wrangler 4WD 4dr Unlimited X | Stock#: 8L611561 VIN: 1J4GA39178L611561 Style: 4WD 4dr Unlimited X Mileage: 66370 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $29,995.00 | | Now: $26,988.00 | | |  | | | | 11 | | | |
| | | | | 2011 JEEP Compass FWD 4dr | Stock#: BD167280 VIN: 1J4NT1FB7BD167280 Style: FWD 4dr Mileage: 22524 Engine: 4 - CYL. Transmission: Unspecified | | Was: $20,995.00 | | Now: $18,988.00 | | |  | | | | 9 | | | |
| | | | | 2011 JEEP Compass FWD 4dr | Stock#: BD192113 VIN: 1J4NT1FB3BD192113 Style: FWD 4dr Mileage: 23849 Engine: 4 - CYL. Transmission: Unspecified | | Was: $20,995.00 | | Now: $18,988.00 | | |  | | | | 9 | | | |
| | | | | | 11 | | | |
| | | | | 2011 JEEP Patriot 4WD 4dr Latitude | Stock#: BD161634 VIN: 1J4NF1GB0BD161634 Style: 4WD 4dr Latitude Mileage: 23162 Engine: 4 - CYL. Transmission: Unspecified | | Was: $21,995.00 | | Now: $18,988.00 | | |  | | | | 12 | | | |
| | | | | 2008 JEEP Liberty RWD 4dr Limited | Stock#: 8W288627 VIN: 1J8GP58K38W288627 Style: RWD 4dr Limited Mileage: 28144 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $20,995.00 | | Now: $19,988.00 | | |  | | | | 12 | | | |
| | | | | 2011 JEEP Grand Cherokee RWD 4dr Laredo | Stock#: BC568722 VIN: 1J4RS4GG5BC568722 Style: RWD 4dr Laredo Mileage: 28232 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
|
|
8 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |