|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
13 matches found. Displaying page 1 of 1.
|
|
|
| | | | | 10 | | | |
| | | | | 2005 FORD Focus 4dr Sdn ZX4 SE | Stock#: 5W228724 VIN: 1FAFP34N85W228724 Style: 4dr Sdn ZX4 SE Mileage: 85414 Engine: 4 - CYL. Transmission: Unspecified | | Was: $7,995.00 | | Now: $6,988.00 | | |  | | | | 11 | | | |
| | | | | 2012 FORD Expedition EL 2WD 4dr XLT | Stock#: CEF00675 VIN: 1FMJK1H51CEF00675 Style: 2WD 4dr XLT Mileage: 14198 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $39,995.00 | | Now: $34,988.00 | | |  | | | | 11 | | | |
| | | | | 2012 FORD F-150 2WD SuperCrew 145" XLT | Stock#: CKD11300 VIN: 1FTFW1CFXCKD11300 Style: 2WD SuperCrew 145" XLT Mileage: 1641 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $31,995.00 | | Now: $29,988.00 | | |  | | | | 3 | | | |
| | | | | 2012 FORD Escape FWD 4dr Limited | Stock#: CKA08728 VIN: 1FMCU0EG6CKA08728 Style: FWD 4dr Limited Mileage: 17377 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,995.00 | | Now: $23,988.00 | | |  | | | | 11 | | | |
| | | | | 2012 FORD Flex 4dr Limited FWD | Stock#: CBD03989 VIN: 2FMGK5DC1CBD03989 Style: 4dr Limited FWD Mileage: 131130 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $31,995.00 | | Now: $29,988.00 | | |  | | | | 11 | | | |
| | | | | 2012 FORD Fusion 4dr Sdn SE FWD | Stock#: CR170666 VIN: 3FAHP0HGXCR170666 Style: 4dr Sdn SE FWD Mileage: 9489 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $21,995.00 | | Now: $20,988.00 | | |  | | | | 11 | | | |
| | | | | 2010 FORD F-150 4WD SuperCrew 145" XLT | Stock#: AFA14671 VIN: 1FTFW1EV3AFA14671 Style: 4WD SuperCrew 145" XLT Mileage: 45236 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $31,995.00 | | Now: $29,988.00 | | |  | | | | 15 | | | |
| | | | | 2008 FORD F-150 2WD SuperCrew 139" XLT | Stock#: 8FB06408 VIN: 1FTPW12V68FB06408 Style: 2WD SuperCrew 139" XLT Mileage: 42037 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $20,995.00 | | Now: $19,988.00 | | |  | | | | 14 | | | |
| | | | | 2002 FORD Mustang 2dr Cpe Premium | Stock#: 2F235382 VIN: 1FAFP404X2F235382 Style: 2dr Cpe Premium Mileage: 106522 Engine: 6 - CYL. Transmission: Unspecified | | Was: $8,995.00 | | Now: $6,988.00 | | |  | | | | 1 | | | |
| | | | | 2010 FORD F-150 4WD SuperCrew 145" Platinum | Stock#: AFD55189 VIN: 1FTFW1EV8AFD55189 Style: 4WD SuperCrew 145" Platinum Mileage: 10869 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 3 | | | |
| | | | | 2003 FORD MUSTANG BASE | Stock#: 3F412212 VIN: 1FAFP44403F412212 Style: BASE Mileage: 145834 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2004 FORD F-150 | Stock#: 4NC49251 VIN: 1FTRX14W74NC49251 Style: {!STYLE} Mileage: 83410 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
|
|
13 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |