|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
17 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2011 DODGE Journey FWD 4dr Mainstreet | Stock#: BT538702 VIN: 3D4PG1FG6BT538702 Style: FWD 4dr Mainstreet Mileage: 23296 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,995.00 | | Now: $20,988.00 | | |  | | | | 11 | | | |
| | | | | | 12 | | | |
| | | | | | 11 | | | |
| | | | | 2011 DODGE Journey FWD 4dr Mainstreet | Stock#: BT538855 VIN: 3D4PG1FG9BT538855 Style: FWD 4dr Mainstreet Mileage: 16382 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,995.00 | | Now: $20,988.00 | | |  | | | | 11 | | | |
| | | | | 2010 DODGE Challenger 2dr Cpe SE | Stock#: AH320696 VIN: 2B3CJ4DV9AH320696 Style: 2dr Cpe SE Mileage: 30999 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $26,995.00 | | Now: $24,988.00 | | |  | | | | 10 | | | |
| | | | | 2010 DODGE Grand Caravan 4dr Wgn SXT | Stock#: AR409645 VIN: 2D4RN5D13AR409645 Style: 4dr Wgn SXT Mileage: 28805 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $19,995.00 | | Now: $17,988.00 | | |  | | | | 11 | | | |
| | | | | 2009 DODGE Journey FWD 4dr SXT | Stock#: 9T140008 VIN: 3D4GG57V79T140008 Style: FWD 4dr SXT Mileage: 49047 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $16,995.00 | | Now: $15,888.00 | | |  | | | | 11 | | | |
| | | | | 2012 DODGE Grand Caravan 4dr Wgn Crew | Stock#: CR108507 VIN: 2C4RDGDG5CR108507 Style: 4dr Wgn Crew Mileage: 19866 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,995.00 | | Now: $22,988.00 | | |  | | | | 11 | | | |
| | | | | 2011 DODGE Grand Caravan 4dr Wgn Crew | Stock#: BR620164 VIN: 2D4RN5DG4BR620164 Style: 4dr Wgn Crew Mileage: 249334 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $22,995.00 | | Now: $20,988.00 | | |  | | | | 11 | | | |
| | | | | 2010 DODGE Charger 4dr Sdn SXT RWD | Stock#: AH117810 VIN: 2B3CA3CV2AH117810 Style: 4dr Sdn SXT RWD Mileage: 64452 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $18,995.00 | | Now: $15,988.00 | | |  | | | | 11 | | | |
| | | | | 2011 DODGE Challenger 2dr Cpe | Stock#: BH530764 VIN: 2B3CJ4DG5BH530764 Style: 2dr Cpe Mileage: 17102 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $30,995.00 | | Now: $28,988.00 | | |  | | | | 10 | | | |
| | | | | 2011 DODGE Journey FWD 4dr Mainstreet | Stock#: BT538784 VIN: 3D4PG1FG1BT538784 Style: FWD 4dr Mainstreet Mileage: 23078 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,995.00 | | Now: $20,988.00 | | |  | | | | 11 | | | |
| | | | | 2012 DODGE Grand Caravan 4dr Wgn SXT | Stock#: CR160691 VIN: 2C4RDGCG7CR160691 Style: 4DR WGN SXT Mileage: 18950 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,995.00 | | Now: $22,988.00 | | |  | | | | 11 | | | |
| | | | | | 11 | | | |
| | | | | | 14 | | | |
| | | | | | 1 | | | |
| | | | | 2003 DODGE Ram Van 2500 127" WB | Stock#: 3K514547 VIN: 2D7JB21Z63K514547 Style: 2500 127" WB Mileage: 67855 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $8,995.00 | | Now: $7,988.00 | | |  | | | | 1 | | | |
|
|
17 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |