|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
18 matches found. Displaying page 1 of 1.
|
|
|
| | | | | 12 | | | |
| | | | | | 11 | | | |
| | | | | 2002 CHEVROLET Suburban 4dr 1500 LT | Stock#: 2J138135 VIN: 1GNEC16Z22J138135 Style: 4dr 1500 LT Mileage: 136849 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $8,995.00 | | Now: $7,988.00 | | |  | | | | 11 | | | |
| | | | | | 11 | | | |
| | | | | | 11 | | | |
| | | | | 2008 CHEVROLET Aveo 4dr Sdn LT | Stock#: 8B124741 VIN: KL1TG56618B124741 Style: 4dr Sdn LT Mileage: 83963 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $10,995.00 | | Now: $8,988.00 | | |  | | | | 11 | | | |
| | | | | | 11 | | | |
| | | | | | 13 | | | |
| | | | | | 11 | | | |
| | | | | | 11 | | | |
| | | | | | 11 | | | |
| | | | | 2011 CHEVROLET Tahoe 2WD 4dr 1500 LT | Stock#: BR324372 VIN: 1GNSCBE08BR324372 Style: 2WD 4dr 1500 LT Mileage: 19119 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $39,995.00 | | Now: $37,988.00 | | |  | | | | 12 | | | |
| | | | | | 11 | | | |
| | | | | | 12 | | | |
| | | | | 2010 CHEVROLET Traverse FWD 4dr LS | Stock#: AJ208313 VIN: 1GNLREED9AJ208313 Style: FWD 4dr LS Mileage: 63447 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $23,995.00 | | Now: $18,988.00 | | |  | | | | 11 | | | |
| | | | | 2010 CHEVROLET HHR FWD 4dr LT w/1LT | Stock#: AS602155 VIN: 3GNBABDB4AS602155 Style: FWD 4dr LT w/1LT Mileage: 43274 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $14,995.00 | | Now: $12,988.00 | | |  | | | | 11 | | | |
| | | | | | 15 | | | |
| | | | | 2004 CHEVROLET Classic 4dr Sdn | Stock#: 4M569313 VIN: 1G1ND52F34M569313 Style: 4dr Sdn Mileage: 95969 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
|
|
18 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |