|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
140 matches found. Displaying page 6 of 6.
|
|
|
| | | | 2003 BMW X5 X5 4dr AWD 4.4i | Stock#: 3LH41093 VIN: 5UXFB33583LH41093 Style: X5 4dr AWD 4.4i Mileage: 78680 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $15,995.00 | | Now: $13,988.00 | | |  | | | | 1 | | | |
| | | | | | 1 | | | |
| | | | | 2008 SCION tC 2dr HB Auto Spec | Stock#: 80266456 VIN: JTKDE167980266456 Style: 2dr HB Auto Spec Mileage: 37789 Engine: 4 - CYL. Transmission: Unspecified | | Was: $18,995.00 | | Now: $16,988.00 | | |  | | | | 1 | | | |
| | | | | 2002 FORD Mustang 2dr Cpe Premium | Stock#: 2F235382 VIN: 1FAFP404X2F235382 Style: 2dr Cpe Premium Mileage: 106522 Engine: 6 - CYL. Transmission: Unspecified | | Was: $8,995.00 | | Now: $6,988.00 | | |  | | | | 1 | | | |
| | | | | 2003 DODGE Ram Van 2500 127" WB | Stock#: 3K514547 VIN: 2D7JB21Z63K514547 Style: 2500 127" WB Mileage: 67855 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: $8,995.00 | | Now: $7,988.00 | | |  | | | | 1 | | | |
| | | | | 2010 HYUNDAI Santa Fe FWD 4dr V6 Auto SE | Stock#: AH371131X VIN: 5NMSH4AG7AH371131 Style: FWD 4dr V6 Auto SE Mileage: 11014 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 9 | | | |
| | | | | 2007 CHRYSLER 300 4dr Sdn 300 RWD | Stock#: 7H688252 VIN: 2C3KA43RX7H688252 Style: 4dr Sdn 300 RWD Mileage: 97052 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 30 | | | |
| | | | | 2010 FORD F-150 4WD SuperCrew 145" Platinum | Stock#: AFD55189 VIN: 1FTFW1EV8AFD55189 Style: 4WD SuperCrew 145" Platinum Mileage: 10869 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 3 | | | |
| | | | | 2011 JEEP Grand Cherokee RWD 4dr Laredo | Stock#: BC568722 VIN: 1J4RS4GG5BC568722 Style: RWD 4dr Laredo Mileage: 28232 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | 2003 FORD MUSTANG BASE | Stock#: 3F412212 VIN: 1FAFP44403F412212 Style: BASE Mileage: 145834 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2004 FORD F-150 | Stock#: 4NC49251 VIN: 1FTRX14W74NC49251 Style: {!STYLE} Mileage: 83410 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2004 CHEVROLET Classic 4dr Sdn | Stock#: 4M569313 VIN: 1G1ND52F34M569313 Style: 4dr Sdn Mileage: 95969 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2007 MAZDA MAZDA6 | Stock#: 75M23805 VIN: 1YVHP80C975M23805 Style: {!STYLE} Mileage: 55113 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2006 HYUNDAI SONATA | Stock#: 6H039336 VIN: 5NPEU46F56H039336 Style: {!STYLE} Mileage: 107160 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2003 GMC YUKON | Stock#: 3R148862 VIN: 1GKEC13Z03R148862 Style: {!STYLE} Mileage: 147831 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
|
|
140 matches found. Displaying page 6 of 6.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |